{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
價格均含稅,下單享優惠!歡迎大量採購,由專人提供專案報價。
目前僅提供網路賣場服務,無實體店面,無自取服務。
價格均含稅,下單享優惠!歡迎大量採購,由專人提供專案報價。
目前僅提供網路賣場服務,無實體店面,無自取服務。
價格均含稅,下單享優惠!歡迎大量採購,由專人提供專案報價。
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
產品貨號:368030502303
區號:Qe25-09
品牌:Ameba
原廠貨號:
滿千免運優惠(限郵寄和超商純取貨) on order
本賣場無實體店面,無提供自取服務,敬請見諒。 on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.

| Model | BW20-12F-Kit |
| Use for module | BW20-12F |
| Package | DIP-28 |
| Size | 28*60*4.2(±0.2)mm |
| Antenna type | On-board PCB antenna |
| Frequency range | 2400~2483.5MHz or 5180~5825MHz |
| Working temperature | -40°C~85°C |
| Storage enviroment | -40°C~85°C,<90%RH |
| Power supply range | Support voltage 3.0V~3.6V, typical value 3.3V. support current>500mA |
| Support interface | UART/GPIO/ADC/PWM/IIC/SPI/SDIO/IR/SWD/USB |
| Number of IO ports available | Default 17 |
| Serial port rate | Default 115200bps |
| Bluetooth | BLE 5.0 |
| SPI Flash | Default 4MByte, Maximum support is 16MByte |
Wi-Fi RF performance
| Description | Typical | Unit | ||
| Frequency range | 2400~2483.5 and 5180~5825 | MHz | ||
| Output power | ||||
| Mode | Min. | Typ. | Max | Unit |
| 11a mode, the PA output power | - | 18 | - | dBm |
| 11b mode, the PA output power | - | 19 | - | dBm |
| 11g mode, the PA output power | - | 18 | - | dBm |
| 11n mode, the PA output power | - | 17 | - | dBm |
| Receiving sensitivity | ||||
| Mode | Min. | Typ. | Max | Unit |
| 11b, 1Mbps | - | -99 | - | dBm |
| 11b, 11Mbps | - | -90 | - | dBm |
| 11a/g, 6Mbps | - | -94 | - | dBm |
| 11a/g, 54Mbps | - | -76 | - | dBm |
| HT20(MCS0) | - | -93 | - | dBm |
| HT20(MCS7) | - | -74 | - | dBm |
| HT40(MCS0) | - | -91 | - | dBm |
| HT40(MCS7) | - | -71 | - | dBm |
BLE RF performance
| Description | Typical | Unit | ||
| Frequency range | 2400~2484MHz | MHz | ||
| Output power | ||||
| Mode | Min. | Typ. | Max | Unit |
| 1Mbps | - | 15 | - | dBm |
| 2Mbps | - | 15 | - | dBm |
| Receiving sensitivity | ||||
| Mode | Min. | Typ. | Max | Unit |
| 1Mbps@30.8%PER | - | -99 | - | dBm |
| 2Mbps@30.8%PER | - | -97 | - | dBm |

| Indicator light or button | LED status or key press function | Remarks |
| RGB lights | RGB light respectively connects to PB18、PB19、PB17 | RGB lamp three IO pins correspond to three primary colors of red, blue and green |
| Reset button | Connect EN pin | Release the reset after pressing |
| Burn key | Connect LOG_TX pin | First press and hold the burn button, then press the reset button to release, and then release the burn button, yhat is, enter the burn mode |

