{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
價格均為含稅價,滿1000元享免運優惠!歡迎公司及學校機關團體大量採購,由專人提供專案報價。
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
產品貨號:3680115000071
區號:Me02-01-C06
品牌:
原廠貨號:
全店,滿千免運優惠(限郵寄和超商純取貨)
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
商品規格 |
LQG15HS系列由專門為高頻應用設計的片狀電感構成。
LQG15H系列採用疊層工藝製作,在高頻段呈現穩定的特性。
疊層工藝可實現很寬的電感值範圍和窄公差。
近來移動電話紛紛配備彩色液晶顯示幕和像機模組,使得功耗變大。為了降低功耗,必須降低直流電阻。LQG15HS實現最低的直流電阻。
1. 在高頻段具有高Q值和穩定的電感值。這是因為其獨創的內部結構使雜散電容降到最小,故適合移動通信設備中的高頻電路。
2. 尺寸小 (1.0×0.5×0.5mm),適合 (輕薄) 的移動設備。
3. 外部電極有鍍鎳層,因此具有卓越的焊接耐熱性。
4. 電感值範圍寬
1到10nH (E24規格)
10到270nH (E12規格)
1. 移動電話中的高頻電路,如PA、ANT、VCO、SAW等
2. 移動電話,如GSM、CDMA、PDC等
3. “Bluetooth”
4. 寬帶網
5. 一般高頻電路
本產品具有低電感公差。
包裝:0402(晶片尺寸1.0x0.5mm)
42種型號,每種96顆,一共4032顆,清單如下:
序號 | 物料描述 | 規格 |
1 | L0402,1.0nH±0.3nH | LQG15HS1N0S02D |
2 | L0402,1.1nH±0.3nH | LQG15HS1N1S02D |
3 | L0402,1.2nH±0.3nH | LQG15HS1N2S02D |
4 | L0402,1.3nH±0.3nH | LQG15HS1N3S02D |
5 | L0402,1.5nH±0.3nH | LQG15HS1N5S02D |
6 | L0402,1.6nH±0.3nH | LQG15HS1N6S02D |
7 | L0402,1.8nH±0.3nH | LQG15HS1N8S02D |
8 | L0402,2.0nH±0.3nH | LQG15HS2N0S02D |
9 | L0402,2.2nH±0.3nH | LQG15HS2N2S02D |
10 | L0402,2.4nH±0.3nH | LQG15HS2N4S02D |
11 | L0402,2.7nH±0.3nH | LQG15HS2N7S02D |
12 | L0402,3.0nH±0.3nH | LQG15HS3N0S02D |
13 | L0402,3.3nH±0.3nH | LQG15HS3N3S02D |
14 | L0402,3.6nH±0.3nH | LQG15HS3N6S02D |
15 | L0402,3.9nH±0.3nH | LQG15HS3N9S02D |
16 | L0402,4.3nH±0.3nH | LQG15HS4N3S02D |
17 | L0402,4.7nH±0.3nH | LQG15HS4N7S02D |
18 | L0402,5.1nH±0.3nH | LQG15HS5N1S02D |
19 | L0402,5.6nH±0.3nH | LQG15HS5N6S02D |
20 | L0402,6.2nH±0.3nH | LQG15HS6N2S02D |
21 | L0402,6.8nH±5% | LQG15HS6N8J02D |
22 | L0402,7.5nH±5% | LQG15HS7N5J02D |
23 | L0402,8.2nH±5% | LQG15HS8N2J02D |
24 | L0402,9.1nH±5% | LQG15HS9N1J02D |
25 | L0402,10nH±5% | LQG15HS10NJ02D |
26 | L0402,12nH±5% | LQG15HS12NJ02D |
27 | L0402,15nH±5% | LQG15HS15NJ02D |
28 | L0402,18nH±5% | LQG15HS18NJ02D |
29 | L0402,22nH±5% | LQG15HS22NJ02D |
30 | L0402,27nH±5% | LQG15HS27NJ02D |
31 | L0402,33nH±5% | LQG15HS33NJ02D |
32 | L0402,39nH±5% | LQG15HS39NJ02D |
33 | L0402,47nH±5% | LQG15HS47NJ02D |
34 | L0402,56nH±5% | LQG15HS56NJ02D |
35 | L0402,68nH±5% | LQG15HS68NJ02D |
36 | L0402,82nH±5% | LQG15HS82NJ02D |
37 | L0402,100nH±5% | LQG15HSR10J02D |
38 | L0402,120nH±5% | LQG15HSR12J02D |
39 | L0402,150nH±5% | LQG15HSR15J02D |
40 | L0402,180nH±5% | LQG15HSR18J02D |
41 | L0402,220nH±5% | LQG15HSR22J02D |
42 | L0402,270nH±5% | LQG15HSR27J02D |
出貨清單 |